UNCLASSIFIED

Skip to content
Snippets Groups Projects
Commit 47e920a2 authored by Anthony Collins's avatar Anthony Collins
Browse files

gensite

parent 09986511
No related merge requests found
Pipeline #118450 passed with stages
in 34 seconds
......@@ -11,7 +11,7 @@ image::https://git.cybbh.space/global-objects/resources/raw/master/images/USACYS
Version Date: September 07 2023
Version Date: November 18 2024
{empty} {ZWSP}
......@@ -29,34 +29,33 @@ This breakdown does not include 0 point challenges. {ZWSP}
== Scoring
* Total # of Challenges: 423
* Total Points: 2534
* Total # of Challenges: 289
* Total Points: 2400
|===
h| *Challenge Difficulty* h| *% of CTFd grade* h| *# of questions - Points*
| Refresher (1 point) | `5.3%` | #134# - 134 points
| Crawl (5 Points) | `24.9%` | #126# - 630 Points
| Walk (10 Points) | `53.3%` | #135# - 1350 Points
| Run (15 Points) | `16.6%` | #28# - 420 Points
| Crawl (5 Points) | `26.25%` | #126# - 630 Points
| Walk (10 Points) | `56.25%` | #135# - 1350 Points
| Run (15 Points) | `17.5%` | #28# - 420 Points
|===
|===
h| *Category* h| Lesson Total h| Daily Total h| Running Total h| 70% of Running Total
h| *01_windows_powershell* | 279 | - | 279 | 195
h| *02_windows_powershell_profiles* | 45 | 324 | 324 | 227
h| *05_windows_registry* | 185 | - | 509 | 356
h| *06_windows_alternate_data_stream* | 137 | 322 | 646 | 452
h| *04_linux_basics2* | 330 | 330 | 976 | 683
h| *07_windows_boot_process* | 144 | 144 | 1120 | 784
h| *08_linux_boot_process* | 195 | 195 | 1315 | 921
h| *09_windows_process_validity* | 202 | - | 1517 | 1062
h| *10_windows_uac* | 60 | - | 1577 | 1104
h| *11_windows_services* | 45 | 307 | 1622 | 1135
h| *12_linux_process_validity* | 210 | 210 | 1832 | 1282
h| *13_windows_auditing and logging* | 153 | 153 | 1985 | 1390
h| *14_linux_auditing and logging* | 215 | 215 | 2200 | 1540
h| *15_memory_analysis* | 126 | 126 | 2326 | 1628
h| *16_windows_active_directory_enumeration* | 208 | 208 | 2534 | 1774
h| *01_windows_powershell* | 270 | - | 270 | 189
h| *02_windows_powershell_profiles* | 45 | 315 | 315 | 221
h| *05_windows_registry* | 175 | - | 490 | 343
h| *06_windows_alternate_data_stream* | 120 | 295 | 610 | 427
h| *04_linux_basics2* | 330 | 330 | 940 | 658
h| *07_windows_boot_process* | 110 | 110 | 1050 | 735
h| *08_linux_boot_process* | 195 | 195 | 1245 | 872
h| *09_windows_process_validity* | 190 | - | 1435 | 1005
h| *10_windows_uac* | 60 | - | 1495 | 1047
h| *11_windows_services* | 45 | 295 | 1540 | 1078
h| *12_linux_process_validity* | 210 | 210 | 1750 | 1225
h| *13_windows_auditing and logging* | 145 | 145 | 1895 | 1327
h| *14_linux_auditing and logging* | 215 | 215 | 2110 | 1477
h| *15_memory_analysis* | 90 | 90 | 2200 | 1540
h| *16_windows_active_directory_enumeration* | 200 | 200 | 2400 | 1680
|===
......@@ -2,3 +2,4 @@
// ** xref:powershell_sfg.adoc[Student Facilitation Guide]
** xref:pwsh_fg.adoc[Student Facilitation Guide]
** xref:primer.adoc[CLI Primer]
\public\os\modules\Primers
\ No newline at end of file
0% or .
You are about to add 0 people to the discussion. Proceed with caution.
Finish editing this message first!
Please register or to comment