UNCLASSIFIED

Skip to content
Snippets Groups Projects
Commit 3ac7e3e3 authored by Jeffrey Mathiowetz's avatar Jeffrey Mathiowetz
Browse files

gensite genslides

parent d5dfe1cf
No related merge requests found
Pipeline #120992 passed with stages
in 1 minute and 40 seconds
......@@ -15,6 +15,26 @@ image::https://git.cybbh.space/global-objects/resources/raw/master/images/USACYS
| image:learningpath.jpeg[height={imageheight}, align=center]
|===
[cols="2,3", options="header"]
|===
| Stage | Description
| **Setting a Goal** | The process starts by identifying something you want to learn or achieve. This gives purpose and direction.
| **Starting** | You begin to gather resources and take your first steps into learning. Excitement and possibility are high.
| **Doubting** | Self-doubt creeps in as the reality of the task sets in, and questions about capability arise.
| **Learning** | You start making sense of the subject, connecting the dots, and slowly gaining knowledge.
| **Failing** | Failure occurs, whether big or small. It's a critical part of the process that pushes you to adjust and improve.
| **Practicing** | You practice more to refine your skills, using repetition and trial and error to improve.
| **Feeling Lost** | After some progress, you might feel lost or stuck, struggling to move forward despite effort.
| **Getting It** | A breakthrough occurs, and things start to click. You finally understand the concept or skill.
| **Struggling** | Even after understanding, challenges remain, and you may still struggle to apply what you've learned.
| **Achieving It** | Eventually, you reach your goal, having mastered the skill or solved the problem. The process never fully ends.
|===
{empty} +
---
As a general breakdown of the topics and abjectives you will achieve in this course:
== Network Fundamentals (Day 1 and 2):
......
0% or .
You are about to add 0 people to the discussion. Proceed with caution.
Finish editing this message first!
Please register or to comment